royal lepage bedford halifax
Sandy and Judy Hines
902-877-4668
902-489-4663
sandy@sandyhines.com

halifax real estate,halifax listings,halifax military,halifax schools,halifax mls stats,halifax real estate blog,halifax weather,halifax real estate links,sandy hines

MLS Stats April 2010 - Halifax Regional Municipality

Nova Scotia Association of REALTORS®-MLS ® Statistic Report
Residential(single family) Activity by Area

Quick Facts: Number of sales YTD up 23% over 2009 : Volume of those sales up 30% over 2009: Avg price is rising.

  2010 2009
Listings Sales Sales/Listings Ratio Average Sale Price Listings Sales Sales/Listings Ratio Average Sale Price
Area Month YTD Month YTD Month YTD Month 12 Month Month YTD Month YTD Month YTD Month 12 Month
1 3 7 2 7 67% 100% $272,500 $296,268 5 12 4 11 80% 92% $305,375 $245,580
2 14 53 9 29 64% 55% $613,389 $598,316 27 69 11 31 41% 45% $468,455 $569,608
3 11 39 7 35 64% 90% $277,786 $252,661 15 38 3 18 20% 47% $272,000 $248,120
4 17 62 18 49 106% 79% $299,850 $298,536 28 87 18 57 64% 66% $313,278 $292,392
5 47 188 34 118 72% 63% $315,502 $323,139 51 143 30 65 59% 45% $303,367 $305,356
6 10 33 7 19 70% 58% $189,143 $204,547 11 34 4 14 36% 41% $221,850 $186,251
7 23 76 12 43 52% 57% $209,001 $210,362 15 84 6 18 40% 21% $179,566 $189,079
8 19 63 13 34 68% 54% $316,338 $319,865 24 72 18 35 75% 49% $348,972 $304,005
9 7 30 3 11 43% 37% $169,500 $232,164 10 32 7 16 70% 50% $265,643 $215,924
10 3 42 8 25 267% 60% $186,525 $197,604 8 86 5 13 63% 15% $175,855 $172,829
11 38 159 30 88 79% 55% $186,690 $187,876 46 152 20 69 43% 45% $194,980 $180,519
12 16 46 9 28 56% 61% $219,389 $217,899 10 51 6 29 60% 57% $219,750 $216,006
13 17 50 10 28 59% 56% $255,940 $247,632 14 54 7 17 50% 31% $214,357 $250,050
14 23 68 17 43 74% 63% $290,959 $269,990 21 61 12 25 57% 41% $278,805 $263,853
15 48 121 36 74 75% 61% $224,722 $210,047 31 117 19 69 61% 59% $208,021 $205,223
16 39 110 23 62 59% 56% $243,478 $236,319 36 106 17 42 47% 40% $227,512 $229,913
17 60 204 37 106 62% 52% $249,659 $246,312 56 176 24 76 43% 43% $243,400 $239,838
20 53 170 35 103 66% 61% $331,876 $336,127 44 180 35 75 80% 42% $286,166 $310,981
21 66 222 37 98 56% 44% $313,039 $312,969 56 214 33 89 59% 42% $279,161 $300,420
25 75 233 49 124 65% 53% $219,006 $202,328 69 223 49 127 71% 57% $196,678 $193,990
26 39 133 16 70 41% 53% $291,659 $245,574 34 128 19 47 56% 37% $247,741 $232,718
30 63 188 22 60 35% 32% $353,359 $319,573 49 175 17 41 35% 23% $306,106 $309,747
31 42 135 23 67 55% 50% $241,543 $233,207 48 163 18 65 38% 40% $241,862 $223,854
35 27 94 4 14 15% 15% $197,500 $160,879 26 81 7 16 27% 20% $180,200 $143,652
40 98 284 52 129 53% 45% $244,755 $235,691 87 266 34 105 39% 39% $209,788 $227,662
50 51 181 26 64 51% 35% $145,958 $163,059 72 186 14 34 19% 18% $177,543 $166,294
105 47 176 27 79 57% 45% $188,877 $185,399 63 171 18 59 29% 35% $204,856 $168,136
 
Average Sales YTD 2010 $222,175 Average Sales YTD 2009 $204,568
Month:APRIL 2010 Month: APRIL 2009
YTD: JANUARY 2010 - APRIL 2010 YTD: JANUARY 2009- APRIL 2009
12 Month: MAY 2009 - APRIL 2010 12 Month: MAY 2008 - APRIL 2009
MLS Areas
1-Halifax Central
2-Halifax South
3-Halifax North
4-Halifax West
5-Clayton Park/Rockingham
6-Fairview
7-Spryfield
8-Purcells' Cove
9-Sambro/Harrietsfield/Ketch Harbour
10-Dartmouth Downtown11-Dartmouth Woodside Cow Bay
12-Dartmouth-Southdale/Manor Park
13-Dartmouth-Chrichton Park
14-Dartmouth-Waverly to Montague Mines
15-Dartmouth-Forest Hills
16-Dartmouth-Colby Village
17- Dartmouth-Woodlawn/Portland Estates
20-Bedford
21-Hammonds Plains
25-Lower Sackville
26-UpperSackville/Beaverbank
30-Fall River/Waverley
31-Porter's Lake/Lake Echo
35-Halifax County East Musquodoboit Harbour/Jeddore
40-Halifax County West-Tantallon/Timberlea/Peggy's Cove
50-Hants County West-Mt Uniacke


Bookmark and Share

© Copyright 2000 - 2010 All Rights Reserved - Sandy and Judy Hines. All text, images and video are the original creations and the sole property of Sandy and Judy Hines. Any duplication without permission is prohibited.
MLS®
Our Halifax area Home Buying Guides:
Halifax Nova Scotia real estate

Bedford Nova Scotia real estate

Hammonds PLains Nova Scotia real estateClayton Park real estate
Dartmouth Nova Scotia real estateSackville Nova Scotia real estateTimberlea Nova Scotia real estate