royal lepage bedford halifax
Sandy and Judy Hines
902-877-4668
902-489-4663
sandy@sandyhines.com

Mls Stats to Nov 30. 2008
  2008 2007
Listings Sales Sales/Listings Ratio Average Sale Price Listings Sales Sales/Listings Ratio Average Sale Price
Area Month YTD Month YTD Month YTD Month 12 Month Month YTD Month YTD Month YTD Month 12 Month
1 2 42 3 22 150% 52% $227,667 $230,996 2 38 2 25 100% 66% $190,950 $229,765
2 8 196 9 123 113% 63% $526,056 $569,047 7 172 13 120 186% 70% $450,662 $483,983
3 7 137 5 97 71% 71% $253,700 $241,330 6 117 10 100 167% 85% $218,290 $225,405
4 17 263 10 172 59% 65% $289,335 $296,406 17 266 11 193 65% 73% $281,173 $272,138
5 34 381 8 261 24% 69% $278,713 $302,655 16 534 22 327 138% 61% $288,082 $276,750
6 3 111 2 65 67% 59% $171,950 $182,258 5 52 2 36 40% 69% $196,500 $180,298
7 5 147 4 127 80% 86% $161,850 $192,066 9 191 9 134 100% 70% $154,961 $155,091
8 13 192 5 121 38% 63% $310,980 $290,913 16 244 13 150 81% 61% $265,523 $275,998
9 6 116 1 41 17% 35% $175,000 $212,153 4 103 7 64 175% 62% $175,329 $192,501
10 5 100 4 48 80% 48% $192,188 $171,819 5 60 1 43 20% 72% $82,500 $152,331
11 22 411 6 279 27% 68% $200,000 $175,736 61 397 18 266 30% 67% $171,733 $160,377
12 9 168 7 125 78% 74% $232,500 $204,141 14 171 9 121 64% 71% $181,944 $199,477
13 6 148 1 96 17% 65% $185,000 $253,741 7 116 5 86 71% 74% $164,560 $220,073
14 9 175 7 125 78% 71% $231,714 $254,616 8 163 4 114 50% 70% $268,908 $240,186
15 12 340 11 248 92% 73% $224,255 $196,739 29 339 13 231 45% 68% $144,815 $179,042
16 11 234 7 184 64% 79% $218,757 $226,243 8 261 14 215 175% 82% $206,600 $213,898
17 23 501 13 344 57% 69% $228,300 $235,205 34 492 29 381 85% 77% $217,484 $221,187
20 26 436 12 254 46% 58% $350,367 $317,835 14 401 17 289 121% 72% $316,124 $295,551
21 33 639 9 304 27% 48% $306,908 $296,265 24 487 17 358 71% 74% $288,774 $289,668
25 36 578 19 408 53% 71% $181,426 $191,829 38 582 25 459 66% 79% $170,267 $175,280
26 21 348 3 165 14% 47% $259,867 $231,129 22 323 13 228 59% 71% $208,115 $210,191
30 18 366 7 202 39% 55% $324,863 $308,663 36 358 15 232 42% 65% $304,707 $295,449
31 16 375 5 194 31% 52% $226,180 $226,633 20 349 13 211 65% 60% $176,238 $212,929
35 6 244 3 93 50% 38% $95,333 $144,581 9 191 6 84 67% 44% $146,375 $153,579
40 76 816 22 421 29% 52% $234,039 $231,538 31 775 35 480 113% 62% $230,231 $224,675
50 23 505 11 210 48% 42% $151,773 $166,269 29 460 16 255 55% 55% $152,588 $157,820
Average Sales YTD 2008 $205,521 Average Sales YTD 2007 $194,551
Month:NOVEMBER 2008 Month: NOVEMBER 2007
YTD: JANUARY 2008 - NOVEMBER 2008 YTD: JANUARY 2007- NOVEMBER 2007
12 Month: DECEMBER 2007 - NOVEMBER 2008 12 Month: DECEMBER 2006 - NOVEMBER 2007

Mls Areas
1-Halifax Central
2-Halifax South
3-Halifax North
4-Halifax West
5-Clayton Park/Rockingham
6-Fairview
7-Spryfield
8-Purcells' Cove
9-Sambro/Harrietsfield/Ketch Harbour
10-Dartmouth Downtown

11-Dartmouth Woodside Cow Bay
12-Dartmouth-Southdale/Manor Park
13-Dartmouth-Chrichton Park
14-Dartmouth-Waverly to Montague Mines
15-Dartmouth-Forest Hills
16-Dartmouth-Colby Village
17- Dartmouth-Woodlawn/Portland Estates
20-Bedford
21-Hammonds Plains
25-Lower Sackville

26-UpperSackville/Beaverbank
30-Fall River/Waverly
31-Porter's Lake/Lake Echo
35-Halifax County East Musquodoboit Harbour/Jeddore
40-Halifax County West-Tantallon/Timberlea/Peggy's Cove
50-Hants County West-Mt Uniacke
90-Annapolis Valley/South Shore/Yarmouth
105-Enfield,Lantz,Millford

     
West end Halifax Nova Scotia. A real estate overview.




royal lepage bedford halifax
Sandy and Judy Hines
902-877-4668
902-489-4663
sandy@sandyhines.com

WEST END AREA,
HALIFAX, NOVA SCOTIA
Click here to see more photos of subdivision - PHOTOS

Location: West end Halifax is not really a subdivision but more of a geographical area of Halifax. It is located on the peninsula of Halifax close to the universities, hospitals and downtown Halifax. Quinpool Road divides South end and West end Halifax. The area that is nouth of Quinpool is referred to as West End. It is one of the most expensive (although considerably lower priced than the south end) and sought after areas of Halifax because it is so close to everything and such a beautiful area.
Age of houses:
Almost all the houses in the south end are older houses that range anywhere from 40 to 200 years old. There are some newer houses throughout the area but very few. A typical home in this area would be between 50 and 100 years old.
Advantages: Walk or short drive to downtown Halifax, universities, hospitals, shopping, parks and most other amenities. One of the most prestigious and sought after areas in all of metro. Gorgeous treed lined streets.
Style of housing available: Older houses that are typically one or two storey. Multiple unit houses that are used for rentals to students. Apartment condominiums. Large executive to smaller homes. Victorian houses and more. Wide variety in area.
Some of the streets in the area: Too many to list but some Chebucto, London, Yale, Vernon,Kline,Oak, Edward Arab, Allan,Yukon,George Dauphinee,Edinburg,Cork and many more.
Schools: School boundaries are constantly changing and periodically schools are closed. For the most up to date information for a specific address enter the street address of a property you are considering at the following Halifax Regional School Board page HOME ADDRESS LOOKUP. For an overview of the schools in the Halifax area go to Halifax Schools.
It is important to note that if your child is enrolled in french immersion they may attend a different school than a child in the same neighbourhood who is not enrolled in french immersion.

Google Map of the West End of Halifax

Other Subdivisions



Note: We do not sell lots in this subdivision or have any information regarding lots in this subdivision. This page is for general information only.

© Copyright 2000 - 2009 All Rights Reserved - Sandy and Judy Hines. All text, images and video are the original creations and the sole property of Sandy and Judy Hines. Any duplication without permission is prohibited


Our Halifax area Home Buying Guides:
Halifax Nova Scotia real estate

Bedford Nova Scotia real estate

Hammonds PLains Nova Scotia real estate Clayton Park real estate
Dartmouth Nova Scotia real estate Sackville Nova Scotia real estate Timberlea Nova Scotia real estate